Results from Superhero 5k!

Written by: Tonya Ruble-Richter Posted on: April 29, 2016 Blog: News

5k2

CASA Superhero Run
Batesville, IN
April 23, 2016
Results by Stuart Road Racing
3.9 Mile Run


CLASS
PLACE PLACE FINISHER TIME

1 1 M18 Brandon Bergman, 25, Indianapolis, IN 29:36
2 1 M35 Gordan Fox, 51, Lawerenceburg, IN 29:40
3 1 W18 Elizabeth Taylor, 32, Hamilton, OH 30:24
4 2 M35 Ryan King, 38, Batesville, IN 30:58
5 1 JrM Daren Smith, 12, Batesville, IN 31:14
6 1 W35 Mary Mattingly, 55, Batesville, IN 32:04
7 2 W18 Colette Ryan, 29, Edgewood, KY 33:06
8 3 M35 Samuel Newell, 37, Batesville, IN 33:17
9 2 W35 Amy Slone, 41, Sunman, IN 33:49
10 2 M18 Dean Taylor, 34, Hamilton, OH 33:56
11 1 M56 Casey Speer, 56, Camby, IN 34:24
12 3 M18 Lucas Wall, 28, Milan, IN 34:27
13 3 W18 Katie Comer, 25, Batesville, IN 34:42
14 4 W18 Stacey Burke, 31, Harrison, OH 35:00
15 5 W18 Casey Morley, 30, Columbus, IN 35:01
16 3 W35 Beth Johnson, 37, Madison, IN 35:21
17 6 W18 Nicole Caudill, 24, Sunman, IN 35:41
18 4 W35 Kim Bohman, 42, Oldenburg, IN 36:38
19 4 M18 Dillon Bergman, 20, Sunman, IN 36:51
20 5 W35 Amy Strub, 51, Batesville, IN 36:59
21 2 M56 Bob Mattucci, 70, Batesville, IN 38:17
22 6 W35 Malena Smith, 41, Batesville, IN 38:36
23 7 W18 Carrie Bruce, 30, Versailles, IN 38:57
24 7 W35 Liz Baumgartner, 36, Versailles, IN 39:04
25 8 W35 Christy Speer, 55, Camby, IN 40:32
26 2 JrM Cayden Lieland, 7, Batesville, IN 41:19
27 4 M35 Jeremy Lieland, 41, Batesville, IN 41:20
28 8 W18 Mallory Seitz, 31, Batesville, IN 42:17
29 5 M18 Shawn Seitz, 33, Batesville, IN 42:18
30 9 W35 Leah Schoettmer, 47, Batesville, IN 43:51
31 10 W35 Samantha Stephens, 42, Batesville, IN 44:09
32 1 JrW Caitlynn Stanaford, 17, West Chester, OH 44:36
33 11 W35 Kathleen Stanaford, 44, West Chester, OH 44:37
34 12 W35 Jane Lieland, 39, Batesville, IN 45:10
35 3 M56 Bob Ryan, 64, Batesville, IN 47:01
36 6 M18 Sean Ryan, 32, Norwood, OH 47:02
37 3 JrM Noah Roberts, 14 47:03
38 9 W18 Hannah Schuler, 26, Milan, IN 47:38
39 10 W18 Stacy Luers, 26, Batesville, IN 47:39
40 11 W18 Sara Sontag, 33, Hanover, IN 47:52
41 1 W56 Lora McMahon, 62, Hanover, IN 47:52
42 5 M35 Don Gramlich, 48, Deputy, IN 48:09
43 12 W18 Alicia Granmuch, 29, Deputy, IN 48:09
44 6 M35 Steve Rork, 50, Batesville, IN 48:17
45 13 W35 Stephanie Rork, 45, Batesville, IN 48:17
46 13 W18 Kayla Benham, 32 48:47
47 14 W35 Debbie Bergman, 50, Sunman, IN 48:47
48 15 W35 Darlene Roell, 54, Batesville, IN 49:13
49 14 W18 Jenni Merkel, 29, Batesville, IN 49:42
50 15 W18 Jennifer Roberts, 33, Batesville, IN 50:26
51 16 W35 Colleen Werner, 49, Batesville, IN 50:26
52 17 W35 Nanette Foster, 42, Batesville, IN 50:54
53 16 W18 Erin Burns, 30, Batesville, IN 50:55
54 17 W18 Kari Moore, 27, Versailles, IN 50:55
55 18 W18 Janel Nordhoff, 34, Milan, IN 51:27
56 19 W18 Amanda Nobbe, 32, Greensburg, IN 51:27
57 18 W35 Angela Riehle, 36, Milan, IN 51:28
58 19 W35 Cindy Wuestefeld, 36, Greensburg, IN 51:29
59 20 W18 Misty Myer, 27 52:33
60 4 JrM Tony Gray, 16 52:36
61 2 JrW Liz Gray, 12 52:40
62 20 W35 Janice Lamping, 55, Oldenburg, IN 53:00
63 21 W18 Sarah Mustina, 30, Batesville, IN 53:00
64 21 W35 Cindy Studt, 55, Brookville, IN 53:04
65 22 W18 Kayla Franklin, 29, Holton, IN 53:05
66 22 W35 Laura Lawson, 51, Lexington, IN 53:09
67 23 W35 Gloria Eversull, 52, Batesville, IN 53:14
68 24 W35 Kim Cope, 45, Lawerenceburg, IN 53:29
69 4 M56 John Zapp, 59, Madison, IN 53:30
70 25 W35 Linda Zapp, 53, Madison, IN 53:30
71 26 W35 Jacque Daghir, 43, Madison, IN 53:52
72 5 JrM Brody Huff, 7, Napoleon, IN 54:02
73 23 W18 Heather Huff, 32, Napoleon, IN 54:03
74 7 M18 Steve Huff, 33, Napoleon, IN 54:46
75 27 W35 Holly Fox, 38, Lawerenceburg, IN 55:51
76 7 M35 Tom DeWitt, 45, Madison, IN 55:52
77 5 M56 Tom Miles, 57, Milan, IN 55:54
78 24 W18 Hannah DeWitt, 18, Madison, IN 55:54
79 6 JrM Fisher DeWitt, 17, Madison, IN 56:35
80 2 W56 Pam Chaffee, 56, Batesville, IN 56:36
81 28 W35 Pam Holbert, 48, Milan, IN 56:52
82 29 W35 Michelle Cutter, 38, Versailles, IN 56:52
83 3 W56 Elaine Mortara, 58, Dillsboro, IN 57:02
84 4 W56 Becky Povaleri, 65, Deputy, IN 57:03
85 30 W35 Kelly Westerfeld, 47, Metamora, IN 57:03
86 6 M56 Daniel Lawson, 58, Lexington, IN 58:11
6 finishers among Men Under 18
7 finishers among Men 18 - 34
7 finishers among Men 35 - 55
6 finishers among Men 56 & Up
2 finishers among Women Under 18
24 finishers among Women 18 - 34
30 finishers among Women 35 - 55
4 finishers among Women 56 & Up
26 male finishers
60 female finishers
86 total finishers